Alpukat Pluwang
Pluwang Avocado
Indonesian Giant
1. EXPORT PRODUCT DEFINITION
| Parameter | Specification |
|---|---|
| Botanical Name | Indonesian Giant |
| Common Names | Pluwang Avocado, Alpukat Pluwang |
| Origin | Indonesia |
| Forms Available | Fresh |
2. TECHNICAL SPECIFICATIONS
| PARAMETER | SPECIFICATION | |
|---|---|---|
| Variety | Pluwang (Indonesian Giant) | |
| Origin | Malang Highlands, East Java | |
| Maturity at Harvest | 22-25% dry matter | |
| Weight Range | 800g-1.2kg | |
| Oil Content | ≥ 18% (wet basis) | |
| Flesh Characteristics | Pale yellow • Buttery texture | |
| Skin Color | Deep green with pebbled texture | |
| Stem End Condition | No browning • 5-8mm stem retention | |
| Defects Tolerance | ≤ 5% (No bruising, pest damage) | |
| Brix Level | 1.5-2.5° (indicative) | |
| Chemical Residues | Below EU/CAC MRLs |
3. PACKAGING SYSTEM
| Component | Specification | Function |
|---|---|---|
| Individual Cradle | Molded recycled PET | Shock absorption |
| Protective Sleeve | Paper-pulp mesh | Abrasion prevention |
| Box Configuration | Single-layer tray (4 fruits/box) | Gross weight: 5kg |
| Pallet Configuration | Euro pallet (120×80cm) | 64 boxes/pallet (256 fruits) |
| Reefers | 40ft CA (Controlled Atmosphere) | Temperature: 4°C • O₂: 3% |
4. COMPLIANCE DOCUMENTATION
- Phytosanitary Certificate
- GlobalG.A.P. Certification (GGN:4089621753)
- Carbon Neutral Shipping Declaration
- Residue Analysis Certificate
- Wax Coating Safety Data Sheet