1. EXPORT PRODUCT DEFINITION
| Parameter | Specification |
|---|
| Botanical Name | Ananas comosus |
| Common Names | Honey Pineapple, Nanas Madu
|
| Origin | Indonesia
|
| Forms Available | Fresh |
2. TECHNICAL SPECIFICATIONS
| PARAMETER | SPECIFICATION | |
|---|
| Variety | Queen Hybrid (Ananas comosus) | |
| Origin | West Java, Indonesia | |
| Maturity at Harvest | 80-90% yellow base color | |
| Weight Range | 1.2-1.8 kg | |
| Brix Level | ≥ 18° at consumption stage | |
| Flesh Characteristics | Golden-yellow • Low fiber | |
| Crown Condition | 10-15 cm • 8-12 leaves | |
| Defects Tolerance | ≤ 3% (No sunburn, bruising) | |
| Acidity | 0.4-0.6% (as citric acid) | |
| Aroma Intensity | ≥ 8/10 (Sensory panel) | |
| Chemical Residues | Below EU/MERCOSUR MRLs | |
3. PACKAGING SYSTEM
| Component | Specification | Function |
|---|
| Crown Protection | Foam crown cap | Physical damage prevention |
| Individual Wrap | Micro-perforated BOPP film | Modified atmosphere |
| Tray Configuration | Molded fiber tray (1 fruit/tray) | Vibration damping |
| Master Carton | 4-tray box (4 fruits) | Gross weight: 7.2kg |
| Pallet Configuration | Euro pallet (120×80cm) | 100 boxes/pallet (400 fruits) |
| Reefers | 40ft CA (Controlled Atmosphere) | Temperature: 7.5°C • O₂: 5% |
4. COMPLIANCE DOCUMENTATION
- Phytosanitary Certificate
- BRCGS Food Safety Certification
- Carbon Footprint Declaration
- Residue Analysis Certificate
- Ethylene Sensitivity Report
Ready to Partner?
Contact our team for bulk pricing, samples, or custom specifications.