Pepaya Hawaii
Solo Papaya
Carica papaya L. ‘Solo Sunrise’
1. PRODUCT DEFINITION
| Parameter | Specification |
|---|---|
| Botanical Name | Carica papaya L. ‘Solo Sunrise’ |
| Common Names | Solo Papaya, Pepaya Hawaii |
| Origin | Indonesia |
| Forms Available | Fresh |
2. TECHNICAL SPECIFICATIONS
| PARAMETER | SPECIFICATION | |
|---|---|---|
| Variety | Solo Sunrise (SunUp Strain) | |
| Origin | East Java Highlands, Indonesia | |
| Maturity at Harvest | Color Break Stage 1 (10-15% yellow) | |
| Weight Range | 450-550g | |
| Brix Level | ≥ 12° at consumption stage | |
| Flesh Color | Deep salmon-red | |
| Seed Cavity | Small, tightly packed seeds | |
| Defects Tolerance | ≤ 5% (No ringspot, scab, bruising) | |
| Firmness | 15-18 lbf (Stage 1) | |
| Chemical Residues | Below Japan Positive List Limits |
3. PACKAGING SYSTEM
| Component | Specification | |
|---|---|---|
| Individual Wrap | Micro-perforated PP sleeve | |
| Tray Configuration | Molded PET tray (4 fruits/tray) | |
| Master Carton | 4-tray box (16 fruits) | |
| Pallet Configuration | Euro pallet (120×80cm) | |
| Reefers | 40ft high-humidity (18 pallets) |
4. COMPLIANCE DOCUMENTATION
- Phytosanitary Certificate
- Japan Agricultural Standard (JAS)
- Non-GMO Verification
- Ethylene Treatment Certificate
- Residue Analysis Report