Laos, Lengkuas
Greater Galangal
Alpinia galanga L. Willd.
1. PRODUCT DEFINITION
| Parameter | Requirement |
|---|---|
| Botanical Name | Alpinia galanga L. Willd. |
| Common Names | Greater Galangal, Laos, Lengkuas |
| Origin | Indonesia (Java, Sumatra, Bali) |
| Forms | Fresh rhizomes, dried slices (3-8mm), powder (40-100 mesh) |
2. TECHNICAL PARAMETERS
| Parameter | Requirement | |
|---|---|---|
| Moisture Content | ≤ 12% (dried) | |
| Galangin Content | ≥ 0.5% (HPLC) | |
| Essential Oil | ≥ 0.8% (v/w) in dried slices | |
| 1,8-Cineole | ≥ 25% of total oil (GC-MS) | |
| Microbial Limits | TPC ≤ 10⁴ cfu/g | |
| Aflatoxins | ≤ 4 ppb (Total) | |
| Pesticide Residues | Below EU MRLs Reg. 396/2005 | |
| Volatile Acidity | ≤ 0.5% (as acetic acid) |
3. PHYSICAL CHARACTERISTICS
| Attribute | Standard |
|---|---|
| Color (Dried) | Light reddish-brown (Munsell 2.5YR 6/6) |
| Odor | Sharp, spicy-camphoraceous |
| Slice Thickness | 3-8 mm (±0.5 mm tolerance) |
| Foreign Matter | ≤ 0.3% |
4. PACKAGING PROTOCOLS
Fresh Rhizomes:
Ventilated crates (10 kg)
Temperature-controlled transit (10-12°C)
Dried Products:
Vacuum-sealed foil bags (5-25 kg) with oxygen absorbers
Outer PP woven bags (for slices) / fiber drums (for powder)
5. SHELF LIFE & STORAGE
Fresh Rhizomes: 28 days (10°C, 90-95% RH)
Dried Slices: 24 months (<25°C, <65% RH)
Powder: 18 months (vacuum-sealed, cool/dark)
Stability Note: Galangin degrades above 40°C – Maintain cold chain for fresh/dried products.